Airsoft smgs
SMGs: 155 replicas in the database, from 18 brands; types: AEG (electric) (123), HPA (compressed air) (19), GBB (gas blowback) (8), CO2 (3), Spring (2).
113 have an energy value: 55 are within Italy's 1 joule limit and 58 exceed it in the listed version. Many replicas are also sold in a version tuned for Italy: always check the one you buy.
Data from official sources for 108 pages and shops for the rest; every page names its source.
Replicas155
Within Italy's 1 J limit55
Above Italy's 1 J limit58
FPS100–460
Highlights
- Most powerful under 1 JASG B&T 5 A5 AEG Value Pack1.00 J
- LightestTokyo Marui Mac11 EBB Airsoft Pistol280 g
- Longest barrelASG CZ Scorpion EVO 3 A1 B.E.T. Carbine AEG407 mm
- Largest magazineARES Thompson Chicago EBB AEG Airsoft Rifle1000 BB
Rankings:
SMGs: most powerful under 1 jouleSMGs: the lightest
ASG 64Tokyo Marui 44G&G 12Specna Arms 6Umarex 5Krytac 4Systema 4VFC 4ARES 3
ASG (64)
Tokyo Marui (44)
G&G (12)
| Replica | J | IT limit |
|---|---|---|
| G&G ARP9 | 1 J | 1 J |
| G&G FAR 9 | 1 J | 1 J |
| G&G ARP9 | – | – |
| G&G ARP9 2.0 | – | – |
| G&G ARP9 3.0 | – | – |
| G&G ARP9 3.0P | – | – |
| G&G FAR 9 | – | – |
| G&G MXC9 | – | – |
| G&G PCC45 | – | – |
| G&G PRK9 | – | – |
| G&G PRK9 RTS | – | – |
| G&G SMC-9 | – | – |
Specna Arms (6)
| Replica | J | IT limit |
|---|---|---|
| Specna Arms Sten MK.II(S) Command Grip RETRO X-ASR/Tracer | 1.8 J* | > 1 J |
| Specna Arms SA-PX01 PRIME BLDC Aster II ETU | 1.64 J* | > 1 J |
| Specna Arms MP41 RETRO X-ASR | 1.27 J* | > 1 J |
| Specna Arms Sten MK.II RETRO X-ASR | 1.27 J* | > 1 J |
| Specna Arms SA-J20 FLEX High Speed (30 rps) | 1.01 J* | > 1 J |
| Specna Arms PPK-20 SA-J20 VAPOR | 0.95 J* | ≤ 1 J |
Umarex (5)
| Replica | J | IT limit |
|---|---|---|
| Umarex MP40 Legends CO2 Airsoft Version (by WinGun) | 1.34 J* | > 1 J |
| Umarex MP5A4 AEG (by VFC) | 1.34 J* | > 1 J |
| Umarex MP5A4 AEG Airsoft Rifle (by VFC) | 1.34 J* | > 1 J |
| Umarex MP5A5 AEG (by VFC) | 1.34 J* | > 1 J |
| Umarex HK MP5 SD6 AEG | 1.07 J | > 1 J |
Krytac (4)
| Replica | J | IT limit |
|---|---|---|
| Krytac KRISS Vector AEG SMG Rifle w/ Mock Suppressor | 1.34 J* | > 1 J |
| Krytac KRISS Vector AEG Limited Edition | 1.27 J* | > 1 J |
| Krytac KRISS Vector G3 SMG | 1.23 J | > 1 J |
| Krytac KRISS Vector SMG GBB | 1.04 J | > 1 J |
Systema (4)
| Replica | J | IT limit |
|---|---|---|
| Systema PTW Professional Training Weapon Challenge Kit TW5-A4 MAX (M150 Cylinder) | 1.97 J* | > 1 J |
| Systema PTW Professional Training Weapon TW5-A4 (MP5) MAX (M150 Cylinder) | 1.97 J* | > 1 J |
| Systema PTW Professional Training Weapon Challenge Kit TW5-A4 (M90 Cylinder) | 0.95 J* | ≤ 1 J |
| Systema PTW Professional Training Weapon TW5-A4 (MP5) (M90 Cylinder) | 0.95 J* | ≤ 1 J |
VFC (4)
| Replica | J | IT limit |
|---|---|---|
| VFC XCR MICRO AEG | 1.14 J* | > 1 J |
| VFC XCR MICRO AEG - Urban Gray | 1.14 J* | > 1 J |
| VFC KAC PDW 8' AEG | 1.01 J* | > 1 J |
| VFC KAC PDW 10' AEG | 0.95 J* | ≤ 1 J |
ARES (3)
| Replica | J | IT limit |
|---|---|---|
| ARES Thompson Chicago EBB AEG Airsoft Rifle | 1.34 J* | > 1 J |
| ARES Thompson M1A1 EBB AEG Airsoft Rifle | 1.34 J* | > 1 J |
| ARES M3 Grease Gun (Stamped Steel Body w/ Electric Blowback) | 0.73 J* | ≤ 1 J |
Other brands (9)
| Replica | J | IT limit |
|---|---|---|
| Cyma PP-19 Bizon | 1.56 J | > 1 J |
| Magpul PTS PDR-C | 1.31 J* | > 1 J |
| KWA Kriss Vector GBB | 1.2 J* | > 1 J |
| Cybergun FN Herstal P90 GBBR - Black (by WE) | 1.14 J* | > 1 J |
| GHK G5 Gas Blow Back Rifle (GBBR) | 1.07 J* | > 1 J |
| RWA KG-9 AEG Airsoft SMG | 1.01 J* | > 1 J |
| APS Black Hornet Plus Semi / Auto SMG | 0.95 J* | ≤ 1 J |
| KSC VZ61 Skorpion GBB (HW) | 0.84 J* | ≤ 1 J |
| ShowGuns Mac 11 Blade GBB Airsoft Pistol | 0.84 J* | ≤ 1 J |
* Joules estimated with 0.20 g BBs, the measuring standard: the source does not give the weight.
Filter in the full catalog → 1 J limit →