Airsoft replica database with joules and FPS
19 replicas with energy, velocity, weight, dimensions and magazine taken from manufacturers' official pages.
Try other values in the joule ↔ FPS converter →
Complete all main specs declared · Partial the manufacturer does not declare some specs
Filters
Assault rifles & carbines (5)
| Replica | J | Data | Compare |
|---|---|---|---|
| ASG Hybrid Series H4 Torrent MK III AEG Value Pack | 0.9 J | Complete | |
| Krytac Barrett REC7 MK3 Carbine | 1.72 J | Complete | |
| Krytac Trident MK3 CRB-M Foliage Green | 1.68 J | Complete | |
| Krytac Trident MK3 PDW-M | 1.27 J | Complete | |
| Umarex HK416 A4 GBB | 1.49 J* | Partial |
SMGs (7)
| Replica | J | Data | Compare |
|---|---|---|---|
| ASG B&T 5 A5 AEG Value Pack | 1 J | Complete | |
| ASG CZ Scorpion EVO 3 A1 AEG | 1.44 J | Complete | |
| ASG CZ Scorpion EVO 3 A1 AEG M95 (versione italiana) | 0.9 J | Complete | |
| ASG CZ Scorpion EVO 3 A1 M-BET HPA CNC | 0.9 J | Complete | |
| Krytac KRISS Vector G3 SMG | 1.23 J | Complete | |
| Krytac KRISS Vector SMG GBB | 1.04 J | Complete | |
| Umarex HK MP5 SD6 AEG | 1.07 J* | Partial |
DMR & sniper rifles (1)
| Replica | J | Data | Compare |
|---|---|---|---|
| Krytac Trident MK3 SPR-M | 1.72 J | Complete |
Light machine guns (1)
| Replica | J | Data | Compare |
|---|---|---|---|
| Krytac Trident MK3 LMG-M | 1.72 J | Complete |
Pistols (5)
| Replica | J | Data | Compare |
|---|---|---|---|
| ASG CZ P-10C Full Polymer Gas Dual Tone FDE | 0.9 J | Complete | |
| ASG M92 FS Spring | 0.41 J | Complete | |
| Umarex Elite Force M1911 Polymer Frame Blowback | 1.07 J* | Partial | |
| Umarex GLOCK G34 Gen4 GBB | 1.01 J* | Partial | |
| Umarex Walther PPQ Spring | – | Partial |
* Energy computed by us from the declared velocity with 0.20 g BBs.