ASG Hybrid Series H4 Torrent MK III AEG Value Pack: specs, joules & FPS
Complete specs AEG (electric)
ASG Hybrid Series H4 Torrent MK III AEG Value Pack: 0.9 J, 311.68 FPS, 2,500 g, 300 rounds. Full specs from the official source, with FPS for every BB weight.
Power
Within Italy's 1 J limit
For information only, based on the energy the manufacturer declares for this version. Not legal advice: always check current local law and the version the shop sells.
Technical specifications
| Brand | ASG |
|---|---|
| Model | Hybrid Series H4 Torrent MK III AEG Value Pack |
| Manufacturer code | 20374 |
| Category | Assault rifles & carbines |
| Power source | AEG (electric) |
| Platform | AR15/M4 |
| Weight | 2,500 g |
| Length (collapsed / extended) | 650 / 740 mm |
| Inner barrel | 235 mm |
| Magazine | 300 rounds |
| Gearbox | V2 |
| Hop-up | Adjustable |
| Battery / connector | T-Plug |
| EAN / UPC | 5707843104111 |
Velocity with different BB weights
At the same energy, heavier BBs leave the barrel slower. Expected velocity with the most common weights:
| BB weight | FPS | m/s |
|---|---|---|
| 0.20 g | 311 | 95 |
| 0.25 g | 278 | 85 |
| 0.28 g | 263 | 80 |
| 0.30 g | 254 | 77 |
| 0.32 g | 246 | 75 |
| 0.36 g | 232 | 71 |
| 0.40 g | 220 | 67 |
Theoretical calculation at constant energy (0.9 J). Real-world values can differ slightly with hop-up and replica.
Data source
Every value on this page comes from the manufacturer's official product page, checked on 2026-11-07.
Official ASG product page ↗ actionsportgames.com